BRCGS
| BRCGS Storage & Distribution certificate | ↓ Download (334KB) |
| BRCGS Agents & Brokers certificate | ↓ Download (367KB) |
Modern Slavery Act Statements
| 2024-2025 Modern Slavery Act Statement | ↓ Download (3.2MB) |
| 2023-2024 Modern Slavery Act Statement | ↓ Download (2.5MB) |
| 2022-2023 Modern Slavery Act Statement | ↓ Download (478KB) |
| 2021-2022 Modern Slavery Act Statement | ↓ Download (514KB) |
| 2020-2021 Modern Slavery Act Statement | ↓ Download (537KB) |
| 2019-2020 Modern Slavery Act Statement | ↓ Download (620KB) |
| 2018-2019 Modern Slavery Act Statement | ↓ Download (456KB) |
| 2017-2018 Modern Slavery Act Statement | ↓ Download (132KB) |
| 2016-2017 Modern Slavery Act Statement | ↓ Download (213KB) |
| 2015-2016 Modern Slavery Act Statement | ↓ Download (224KB) |
Responsible Sourcing
| Modern Slavery Act Statement | ↓ Download (3.2MB) |
| Fishing Vessel Social & Labour Policy | ↓ Download (716KB) |
| Sustainability Policy | ↓ Download (990KB) |
| ISSF Tuna Sourcing Statement | ↓ Download (939KB) |
Memberships
| Amfori Business Social Compliance Initiative | ↓ Download (91KB) |
| Intl. Seafood Sustainability Foundation (ISSF) | ↓ Download (369KB) |
Additional memberships include:
| Sustainable Seafood Coalition (SSC) |
| Global Tuna Alliance (GTA) |
| Seafood Ethics Action Alliance (SEAA) |
| Supplier Ethical Data Exchange (Sedex) |
Website Policies
| Privacy Policy | ↓ Download (416KB) |
| Website Legal Information | ↓ Download (416KB) |